Vanguard Green Investment Ltd
VGES OTC
SEC CIK 1746119
Follow Vanguard Green Investment
Weekly email: filings, results, news
Net income
−$19.1K
−71% vs same quarter last year
EPS, diluted
−$0.00
−50% vs same quarter last year
Operating cash flow
−$24.3K
−196.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$76.8K |
| FY24 | - | −$26K |
| FY23 | $120.9K | −$68.8K |
| FY22 | $46.7K | −$357.3K |
| FY21 | $65K | −$386.9K |
| FY20 | $98.5K | −$668.9K |
| FY19 | $38.9K | −$946.3K |
| FY18 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | 10% | −56.9% |
| FY22 | 53.1% | −765.1% |
| FY21 | 73.5% | −595.7% |
| FY20 | 89.1% | −679.2% |
| FY19 | 66.1% | −2432.3% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$46K |
| FY21 | −$176.5K |
| FY20 | −$575.5K |
| FY19 | −$1.5M |
| FY18 | - |
- Vanguard Green Investment
- Industrials median
Show the numbers
| Year | Vanguard Green Investment | Industrials median |
|---|---|---|
| FY25 | - | 4.4% |
| FY24 | - | 5.1% |
| FY23 | −56.9% | 4.5% |
| FY22 | −765.1% | 3.7% |
| FY21 | −595.7% | 3.3% |
| FY20 | −679.2% | −2.5% |
| FY19 | −2432.3% | 3.1% |
| FY18 | - | 3.4% |
News
No stories filed under Vanguard Green Investment yet - coverage appears here as the news feed clusters it.