Molecular Partners AG
biopharmaceutical company based in Zürich, Switzerland
MOLN Nasdaq
SEC CIK 1745114
Follow Molecular Partners
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CHF 0 | −CHF 61.7M |
| FY24 | CHF 5M | −CHF 54M |
| FY23 | CHF 7M | −CHF 62M |
| FY22 | CHF 189.6M | CHF 117.9M |
| FY21 | CHF 9.8M | −CHF 63.8M |
| FY20 | CHF 9.3M | −CHF 62.8M |
| FY19 | CHF 20.4M | −CHF 36.3M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −1231.7% | −1087.4% |
| FY23 | −868.3% | −880.7% |
| FY22 | 61.5% | 62.2% |
| FY21 | −650.2% | −653.9% |
| FY20 | −624.2% | −671.7% |
| FY19 | −179.9% | −178% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −CHF 52M |
| FY24 | −CHF 60M |
| FY23 | −CHF 59.6M |
| FY22 | CHF 117.4M |
| FY21 | −CHF 91.9M |
| FY20 | −CHF 30.4M |
| FY19 | −CHF 2.2M |
| FY18 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | CHF 0 |
| FY23 | CHF 0 |
| FY22 | CHF 631K |
| FY21 | CHF 0 |
| FY20 | CHF 0 |
| FY19 | - |
| FY18 | - |
- Molecular Partners
- Healthcare median
Show the numbers
| Year | Molecular Partners | Healthcare median |
|---|---|---|
| FY25 | - | −63.2% |
| FY24 | −1087.4% | −86.4% |
| FY23 | −880.7% | −123.6% |
| FY22 | 62.2% | −138.2% |
| FY21 | −653.9% | −139.8% |
| FY20 | −671.7% | −143.7% |
| FY19 | −178% | −143.3% |
| FY18 | - | −173.4% |
News
No stories filed under Molecular Partners yet - coverage appears here as the news feed clusters it.