Financials
Reported figures only · latest: Q4 2025
USD · US GAAP
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, US GAAP
Revenue and net income11 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | $89.7K | −$41.3K |
|---|
| FY24 | $48.4K | −$3.2M |
|---|
| FY23 | $144.9K | −$1.2M |
|---|
| FY22 | $450.6K | −$2.2M |
|---|
| FY21 | $4.5M | −$2.2M |
|---|
| FY20 | $5.9M | $258K |
|---|
| FY19 | $5.7M | $453.1K |
|---|
| FY18 | $2.4M | −$516K |
|---|
| FY17 | $5.5M | $1.2M |
|---|
| FY16 | $5.3M | $996.6K |
|---|
| FY15 | - | - |
|---|
MarginsShare of revenue- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|
| FY25 | −1305.2% | −46.1% |
|---|
| FY24 | −5767.3% | −6592.7% |
|---|
| FY23 | −914.1% | −801.1% |
|---|
| FY22 | −432.6% | −478% |
|---|
| FY21 | −50.8% | −50.3% |
|---|
| FY20 | 4.1% | 4.4% |
|---|
| FY19 | 6.3% | 8% |
|---|
| FY18 | −23.4% | −21.4% |
|---|
| FY17 | 28.7% | 21.1% |
|---|
| FY16 | 16.5% | 18.8% |
|---|
| FY15 | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | −$1.4M |
|---|
| FY24 | −$1.1M |
|---|
| FY23 | −$705.9K |
|---|
| FY22 | −$1.6M |
|---|
| FY21 | −$340.9K |
|---|
| FY20 | −$611.5K |
|---|
| FY19 | −$67.9K |
|---|
| FY18 | −$644.7K |
|---|
| FY17 | $1.3M |
|---|
| FY16 | $480K |
|---|
| FY15 | - |
|---|
Net margin vs the sectorMedian of Real Estate companies filing with the SECShow the numbers
| Year | Mdjm | Real Estate median |
|---|
| FY25 | −46.1% | 2.2% |
|---|
| FY24 | −6592.7% | 3.2% |
|---|
| FY23 | −801.1% | 1.9% |
|---|
| FY22 | −478% | 10.2% |
|---|
| FY21 | −50.3% | 6% |
|---|
| FY20 | 4.4% | 1.3% |
|---|
| FY19 | 8% | 8.6% |
|---|
| FY18 | −21.4% | 10% |
|---|
| FY17 | 21.1% | 9.8% |
|---|
| FY16 | 18.8% | 12.5% |
|---|
| FY15 | - | 8.2% |
|---|
News
No stories filed under Mdjm yet - coverage appears here as the news feed clusters it.