Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$23.3M
−754.1% vs same quarter last year
EPS, diluted
−$0.32
−108.9% vs same quarter last year
Operating cash flow
−$3M
−248.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$282.5M |
| FY24 | −$9.3M |
| FY23 | −$9.8M |
| FY22 | −$4.6M |
| FY21 | −$4.7M |
| FY20 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$4.5M |
| FY23 | −$9.2M |
| FY22 | −$7M |
| FY21 | −$5.4M |
| FY20 | - |
News
No stories filed under SkyAI yet - coverage appears here as the news feed clusters it.