Northwest Natural Holding Co
NWN NYSE
SEC CIK 1733998
Follow Northwest Natural
Weekly email: filings, results, news
Revenue, last quarter
$243.6M
+3.1% vs same quarter last year
Net income
$600K
+124% vs same quarter last year
EPS, diluted
$0.01
+116.7% vs same quarter last year
Operating cash flow
$109.7M
+7.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.3B | $113.3M |
| FY24 | $1.2B | $78.9M |
| FY23 | $1.2B | $93.9M |
| FY22 | $1B | $86.3M |
| FY21 | $860.4M | $78.7M |
| FY20 | $773.7M | $76.8M |
| FY19 | $746.4M | $61.7M |
| FY18 | $706.1M | $64.6M |
| FY17 | $755M | −$55.6M |
| FY16 | $668.2M | $58.9M |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 21.8% | 8.8% |
| FY24 | 16.6% | 6.8% |
| FY23 | 15.4% | 7.8% |
| FY22 | 16.1% | 8.3% |
| FY21 | 19% | 9.1% |
| FY20 | 19.2% | 9.9% |
| FY19 | 19.2% | 8.3% |
| FY18 | 18.7% | 9.1% |
| FY17 | 20% | −7.4% |
| FY16 | 22.6% | 8.8% |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$197.8M |
| FY24 | −$194.1M |
| FY23 | −$47.4M |
| FY22 | −$190.9M |
| FY21 | −$133.5M |
| FY20 | −$127.7M |
| FY19 | −$37.5M |
| FY18 | −$45.9M |
| FY17 | −$6.6M |
| FY16 | $83.8M |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $77.3M | - |
| FY24 | $72.9M | - |
| FY23 | $67.3M | - |
| FY22 | $62.8M | - |
| FY21 | $55.9M | - |
| FY20 | $55.4M | - |
| FY19 | $53.3M | $0 |
| FY18 | $51.3M | $0 |
| FY17 | $54M | $2M |
| FY16 | $51.5M | $1M |
| FY15 | - | - |
- Northwest Natural
- Utilities median
Show the numbers
| Year | Northwest Natural | Utilities median |
|---|---|---|
| FY25 | 8.8% | 11.6% |
| FY24 | 6.8% | 11.9% |
| FY23 | 7.8% | 12.2% |
| FY22 | 8.3% | 10.7% |
| FY21 | 9.1% | 10.7% |
| FY20 | 9.9% | 3.7% |
| FY19 | 8.3% | 10.5% |
| FY18 | 9.1% | 9.9% |
| FY17 | −7.4% | 7.6% |
| FY16 | 8.8% | 4.3% |
| FY15 | - | 3.3% |