Everything Blockchain, Inc.
EBZT OTC
SEC CIK 1730869
Follow Everything Blockchain
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$17.4M
−919.7% vs same quarter last year
EPS, diluted
−$0.76
−533.3% vs same quarter last year
Operating cash flow
$96K
+106.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | $267K | −$7.9M |
| FY23 | $301K | −$9.4M |
| FY22 | $2.5M | $2.3M |
| FY21 | $62K | −$49.3M |
| FY20 | $0 | −$188.2K |
| FY19 | $105.6K | −$428.3K |
| FY18 | $1.3M | $688.7K |
| FY17 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 100% | −1999.6% | −2940.4% |
| FY23 | 100% | −2310% | −3137.5% |
| FY22 | 90.7% | −81.8% | 93.4% |
| FY21 | 100% | −80504.8% | −79514.5% |
| FY20 | - | - | - |
| FY19 | −52% | −52% | −405.7% |
| FY18 | 63.9% | 63.9% | 51.3% |
| FY17 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$3.2M |
| FY23 | −$4M |
| FY22 | −$1.9M |
| FY21 | $63K |
| FY20 | - |
| FY19 | −$190.3K |
| FY18 | −$3.9M |
| FY17 | - |
- Everything Blockchain
- Technology median
Show the numbers
| Year | Everything Blockchain | Technology median |
|---|---|---|
| FY24 | −2940.4% | −1.8% |
| FY23 | −3137.5% | −5.8% |
| FY22 | 93.4% | −5.1% |
| FY21 | −79514.5% | −4.3% |
| FY20 | - | −7.9% |
| FY19 | −405.7% | −4.7% |
| FY18 | 51.3% | −3.7% |
| FY17 | - | −2.4% |
News
No stories filed under Everything Blockchain yet - coverage appears here as the news feed clusters it.