CNS Pharmaceuticals, Inc.
CNSP Nasdaq
SEC CIK 1729427
Follow CNS Pharmaceuticals
Weekly email: filings, results, news
Net income
−$2.6M
−9% vs same quarter last year
EPS, diluted
−$0.38
+94.1% vs same quarter last year
Operating cash flow
−$3.5M
+33.8% vs same quarter last year
Operating income
−$2.7M
−12.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$16K |
| FY24 | −$14.9K |
| FY23 | −$18.9K |
| FY22 | −$15.3M |
| FY21 | −$14.5M |
| FY20 | −$9.5M |
| FY19 | −$3.9M |
| FY18 | −$7.4M |
| FY17 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$13.8M |
| FY24 | −$17.1M |
| FY23 | −$14.1M |
| FY22 | −$10.6M |
| FY21 | −$13.5M |
| FY20 | −$7.3M |
| FY19 | −$3.6M |
| FY18 | −$716.4K |
| FY17 | - |
News
No stories filed under CNS Pharmaceuticals yet - coverage appears here as the news feed clusters it.