Tiziana Life Sciences Ltd
TLSA Nasdaq
SEC CIK 1723069
Follow Tiziana Life Sciences
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | −$11.9M |
| FY23 | −$17.7M |
| FY22 | −$15.4M |
| FY21 | −$23.4M |
| FY20 | −$26.1M |
| FY19 | −$9.3M |
| FY18 | −$7.9M |
| FY17 | −$8.6M |
| FY16 | −$9.8M |
| FY15 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$1.5M |
| FY23 | - |
| FY22 | - |
| FY21 | −$21.8M |
| FY20 | −$11.3M |
| FY19 | −$6.8M |
| FY18 | - |
| FY17 | −$7.5M |
| FY16 | - |
| FY15 | - |
News
No stories filed under Tiziana Life Sciences yet - coverage appears here as the news feed clusters it.