Wyndham Hotels & Resorts, Inc.
hotel and resort chain
WH NYSE
SEC CIK 1722684
Follow Wyndham Hotels & Resorts
Weekly email: filings, results, news
Revenue, last quarter
$375M
−5.5% vs same quarter last year
Net income
$102M
+17.2% vs same quarter last year
EPS, diluted
$1.36
+20.4% vs same quarter last year
Operating cash flow
$91M
+30% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.4B | $193M |
| FY24 | $1.4B | $289M |
| FY23 | $1.4B | $289M |
| FY22 | $1.4B | $355M |
| FY21 | $1.2B | $244M |
| FY20 | $950M | −$132M |
| FY19 | $1.4B | $157M |
| FY18 | $1.9B | $162M |
| FY17 | $1.3B | $230M |
| FY16 | $1.3B | $176M |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 28.1% | 13.5% |
| FY24 | 35.3% | 20.6% |
| FY23 | 36.3% | 20.9% |
| FY22 | 41.2% | 26.2% |
| FY21 | 35.8% | 19.6% |
| FY20 | −4.8% | −13.9% |
| FY19 | 21.5% | 11% |
| FY18 | 15.1% | 8.7% |
| FY17 | 19.5% | 18% |
| FY16 | 23.2% | 13.9% |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $321M |
| FY24 | $241M |
| FY23 | $339M |
| FY22 | $360M |
| FY21 | $389M |
| FY20 | $34M |
| FY19 | $50M |
| FY18 | $158M |
| FY17 | $232M |
| FY16 | $222M |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $127M | $266M |
| FY24 | $122M | $310M |
| FY23 | $118M | $393M |
| FY22 | $116M | $448M |
| FY21 | $82M | $107M |
| FY20 | $53M | $50M |
| FY19 | $112M | $242M |
| FY18 | $77M | $117M |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | - | - |
- Wyndham Hotels & Resorts
- Industrials median
Show the numbers
| Year | Wyndham Hotels & Resorts | Industrials median |
|---|---|---|
| FY25 | 13.5% | 4.4% |
| FY24 | 20.6% | 5.1% |
| FY23 | 20.9% | 4.5% |
| FY22 | 26.2% | 3.7% |
| FY21 | 19.6% | 3.3% |
| FY20 | −13.9% | −2.5% |
| FY19 | 11% | 3.1% |
| FY18 | 8.7% | 3.4% |
| FY17 | 18% | 3.4% |
| FY16 | 13.9% | 3.1% |
| FY15 | - | 4% |