Revenue, last quarter
$4.8K
Net income
−$28.5K
−507% vs same quarter last year
EPS, diluted
$0.00
Operating cash flow
$3.2K
+260% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.3K | −$25.7K |
| FY24 | $0 | −$27.6K |
| FY23 | $0 | −$43.8K |
| FY22 | $0 | −$33.3K |
| FY21 | $0 | −$12K |
| FY20 | $0 | −$3.8K |
| FY19 | $0 | −$22.1K |
| FY18 | $0 | −$25.4K |
| FY17 | - | - |
News
No stories filed under BestGofer yet - coverage appears here as the news feed clusters it.