Revenue, last quarter
$515K
−49.4% vs same quarter last year
Net income
$8M
+26% vs same quarter last year
EPS, diluted
$0.53
+26.2% vs same quarter last year
Operating cash flow
−$7.3M
−5.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3.2M | $25.6M |
| FY24 | $3.3M | $21.1M |
| FY23 | $2.1M | $23.9M |
| FY22 | $1.7M | $33.3M |
| FY21 | $1.6M | $28.8M |
| FY20 | $1.4M | $13.1M |
| FY19 | $2M | $16.8M |
| FY18 | $1.9M | $14.3M |
| FY17 | $1.7M | $9.2M |
| FY16 | $1.3M | $7.4M |
| FY15 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 800.1% |
| FY24 | 646.1% |
| FY23 | 1126.6% |
| FY22 | 1988.7% |
| FY21 | 1846.4% |
| FY20 | 917.3% |
| FY19 | 831.6% |
| FY18 | 751.3% |
| FY17 | 557.7% |
| FY16 | 582.4% |
| FY15 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $23.4M |
| FY24 | $29.7M |
| FY23 | $65.6M |
| FY22 | $82.3M |
| FY21 | −$29.4M |
| FY20 | −$5.5M |
| FY19 | $17.2M |
| FY18 | $29.4M |
| FY17 | −$2.6M |
| FY16 | $10.3M |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $7.1M | $706K |
| FY24 | $7.1M | $2.7M |
| FY23 | $7.3M | $3.9M |
| FY22 | $6.7M | $0 |
| FY21 | $5.1M | $28K |
| FY20 | $4.3M | $8.1M |
| FY19 | $3.2M | $5.4M |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
- OP Bancorp
- Financials median
Show the numbers
| Year | OP Bancorp | Financials median |
|---|---|---|
| FY25 | 800.1% | 15.6% |
| FY24 | 646.1% | 16.7% |
| FY23 | 1126.6% | 13% |
| FY22 | 1988.7% | 12.3% |
| FY21 | 1846.4% | 21.2% |
| FY20 | 917.3% | 13.7% |
| FY19 | 831.6% | 13.3% |
| FY18 | 751.3% | 15.4% |
| FY17 | 557.7% | 9.5% |
| FY16 | 582.4% | 9.3% |
| FY15 | - | 7.5% |
News
No stories filed under OP Bancorp yet - coverage appears here as the news feed clusters it.