Revenue, last quarter
$164.3M
+11.6% vs same quarter last year
Net income
$8.7M
−8.8% vs same quarter last year
EPS, diluted
-
Operating cash flow
$24.8M
−11.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $644.1M | $46.3M |
| FY25 | $558.3M | $36.9M |
| FY24 | $508.6M | $33.7M |
| FY23 | $523.1M | $31.6M |
| FY22 | $492.9M | $21.5M |
| FY21 | $443.4M | $13.1M |
| FY20 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | 8.5% | 7.2% |
| FY25 | 8.3% | 6.6% |
| FY24 | 7.8% | 6.6% |
| FY23 | 7.7% | 6% |
| FY22 | 4.2% | 4.4% |
| FY21 | 3.8% | 3% |
| FY20 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $31.2M |
| FY25 | $27.3M |
| FY24 | $27M |
| FY23 | $22.9M |
| FY22 | $14.1M |
| FY21 | −$4.7M |
| FY20 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | - | $14.4M |
| FY25 | - | $78M |
| FY24 | - | $21.6M |
| FY23 | $0 | $276K |
| FY22 | $0 | $3.4M |
| FY21 | $4M | $0 |
| FY20 | - | - |
- IBEX
- Technology median
Show the numbers
| Year | IBEX | Technology median |
|---|---|---|
| FY26 | 7.2% | 2.5% |
| FY25 | 6.6% | 0% |
| FY24 | 6.6% | −1.8% |
| FY23 | 6% | −5.8% |
| FY22 | 4.4% | −5.1% |
| FY21 | 3% | −4.3% |
| FY20 | - | −7.9% |
News
No stories filed under IBEX yet - coverage appears here as the news feed clusters it.