BrightSpire Capital, Inc.
BRSP NYSE
SEC CIK 1717547
Follow BrightSpire Capital
Weekly email: filings, results, news
Revenue, last quarter
$83.5M
−2.8% vs same quarter last year
Net income
−$18.3M
+20.7% vs same quarter last year
EPS, diluted
−$0.15
+21.1% vs same quarter last year
Operating cash flow
$29.4M
+68.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $330.6M | −$31.1M |
| FY24 | $358.8M | −$132M |
| FY23 | $415.1M | −$15.5M |
| FY22 | $364.6M | $45.8M |
| FY21 | $194.3M | −$101M |
| FY20 | $291M | −$353.3M |
| FY19 | $588.6M | −$414.5M |
| FY18 | $500.8M | −$168.5M |
| FY17 | $189.5M | $88.5M |
| FY16 | $158.3M | $76.1M |
| FY15 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | −9.4% |
| FY24 | −36.8% |
| FY23 | −3.7% |
| FY22 | 12.6% |
| FY21 | −52% |
| FY20 | −121.4% |
| FY19 | −70.4% |
| FY18 | −33.6% |
| FY17 | 46.7% |
| FY16 | 48.1% |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $83M | $10.9M |
| FY24 | $99.1M | $6.6M |
| FY23 | $104M | $0 |
| FY22 | $99.4M | $18.3M |
| FY21 | $51.9M | $0 |
| FY20 | $51.7M | $0 |
| FY19 | $217.7M | - |
| FY18 | $185.3M | - |
| FY17 | $0 | - |
| FY16 | $0 | - |
| FY15 | - | - |
- BrightSpire Capital
- Real Estate median
Show the numbers
| Year | BrightSpire Capital | Real Estate median |
|---|---|---|
| FY25 | −9.4% | 3.4% |
| FY24 | −36.8% | 2.7% |
| FY23 | −3.7% | 2.3% |
| FY22 | 12.6% | 10.5% |
| FY21 | −52% | 10.1% |
| FY20 | −121.4% | 1.9% |
| FY19 | −70.4% | 11.5% |
| FY18 | −33.6% | 10.5% |
| FY17 | 46.7% | 10.4% |
| FY16 | 48.1% | 11.7% |
| FY15 | - | 8.7% |
News
No stories filed under BrightSpire Capital yet - coverage appears here as the news feed clusters it.