Leader Capital Holdings Corp.
LCHD
SEC CIK 1715433
Follow Leader Capital Holdings Corp.
Weekly email: filings, results, news
Revenue, last year
$339.4K
+256.7% vs prior year
Net income
−$11.9M
−1.9% vs prior year
EPS, diluted
−$0.07
+12.5% vs prior year
Operating cash flow
−$2.9M
+19.6% vs prior year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY22 | $339.4K | −$11.9M |
| FY21 | $95.2K | −$11.7M |
| FY20 | $6.7K | −$9.8M |
| FY19 | $18.1K | −$902.1K |
| FY18 | - | −$541.2K |
| FY17 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY22 | −2227.9% | −3511.7% |
| FY21 | −12323.5% | −12287.5% |
| FY20 | −145940.2% | −147635.1% |
| FY19 | −5176.2% | −4980.9% |
| FY18 | - | - |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY22 | −$3M |
| FY21 | −$3.7M |
| FY20 | −$957.2K |
| FY19 | −$429.9K |
| FY18 | −$552.8K |
| FY17 | - |
- Leader Capital Holdings Corp.
- Technology median
Show the numbers
| Year | Leader Capital Holdings Corp. | Technology median |
|---|---|---|
| FY22 | −3511.7% | −5.1% |
| FY21 | −12287.5% | −4.3% |
| FY20 | −147635.1% | −7.9% |
| FY19 | −4980.9% | −4.7% |
| FY18 | - | −3.7% |
| FY17 | - | −2.4% |
News
No stories filed under Leader Capital Holdings Corp. yet - coverage appears here as the news feed clusters it.