Nexa Resources S.A.
NEXA NYSE
SEC CIK 1713930
Follow Nexa Resources
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3B | $132.6M |
| FY24 | $2.8B | −$205M |
| FY23 | $2.6B | −$292M |
| FY22 | $3B | $49.7M |
| FY21 | $2.6B | $114.3M |
| FY20 | $2B | −$559.2M |
| FY19 | $2.3B | −$145.1M |
| FY18 | $2.5B | $77M |
| FY17 | $2.4B | $126.9M |
| FY16 | $2B | $93.2M |
| FY15 | $1.9B | −$129.5M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.7% | 16.6% | 4.4% |
| FY24 | 19.4% | 10% | −7.4% |
| FY23 | 11.6% | −5.9% | −11.3% |
| FY22 | 21.1% | 11.9% | 1.6% |
| FY21 | 24.1% | 17% | 4.4% |
| FY20 | 19.2% | −20.4% | −28.7% |
| FY19 | 16.5% | −4.8% | −6.2% |
| FY18 | 24.1% | 13.4% | 3.1% |
| FY17 | 28.4% | 16.4% | 5.2% |
| FY16 | 23.4% | 6.6% | 4.7% |
| FY15 | 21.5% | 8.8% | −6.9% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $13.1M |
| FY24 | $92.4M |
| FY23 | −$54M |
| FY22 | −$113.5M |
| FY21 | $7.8M |
| FY20 | −$32M |
| FY19 | −$273.8M |
| FY18 | $47.8M |
| FY17 | $181.3M |
| FY16 | $404.2M |
| FY15 | $231.4M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $34.3M | - |
| FY24 | $15.5M | - |
| FY23 | $23.7M | - |
| FY22 | $68.5M | - |
| FY21 | $52.3M | - |
| FY20 | $56M | - |
| FY19 | $113.4M | $8.1M |
| FY18 | $3.5M | $1.4M |
| FY17 | $61.5M | - |
| FY16 | $59.7M | - |
| FY15 | $13.3M | - |
| FY14 | - | - |
- Nexa Resources
- Materials median
Show the numbers
| Year | Nexa Resources | Materials median |
|---|---|---|
| FY25 | 4.4% | 1.2% |
| FY24 | −7.4% | 2.7% |
| FY23 | −11.3% | 3.9% |
| FY22 | 1.6% | 5.6% |
| FY21 | 4.4% | 6.6% |
| FY20 | −28.7% | 4% |
| FY19 | −6.2% | 4.1% |
| FY18 | 3.1% | 5.1% |
| FY17 | 5.2% | 5.1% |
| FY16 | 4.7% | 4.9% |
| FY15 | −6.9% | 3.9% |
| FY14 | - | 4.6% |