EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −£29.4M |
| FY24 | −£19M |
| FY23 | −£27.6M |
| FY22 | −£32M |
| FY21 | −£40.5M |
| FY20 | −£30.7M |
| FY19 | −£21.4M |
| FY18 | −£13.8M |
| FY17 | −£23.1M |
| FY16 | −£6M |
| FY15 | −£5.3M |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −£7.5M |
| FY24 | −£19.1M |
| FY23 | −£26.4M |
| FY22 | −£23.2M |
| FY21 | −£23.9M |
| FY20 | −£22M |
| FY19 | −£23.9M |
| FY18 | −£12.4M |
| FY17 | −£9.1M |
| FY16 | −£9.3M |
| FY15 | −£4.5M |
| FY14 | - |
News
No stories filed under NuCana yet - coverage appears here as the news feed clusters it.