EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €29.3K | −€45.6M |
| FY24 | €165.8K | −€46.1M |
| FY23 | €63.1K | −€42.7M |
| FY22 | - | −€29.5M |
| FY21 | - | −€45.6M |
| FY20 | - | −€34M |
| FY19 | - | −€53.3M |
| FY18 | - | −€29.8M |
| FY17 | - | −€24.2M |
| FY16 | - | −€8.9M |
| FY15 | - | −€4.9M |
| FY14 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | −24677.9% | −155582.1% |
| FY24 | −1900.8% | −27785% |
| FY23 | −743.7% | −67630.7% |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
- InflaRx N.V.
- Healthcare median
Show the numbers
| Year | InflaRx N.V. | Healthcare median |
|---|---|---|
| FY25 | −155582.1% | −40.6% |
| FY24 | −27785% | −60.7% |
| FY23 | −67630.7% | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
News
No stories filed under InflaRx N.V. yet - coverage appears here as the news feed clusters it.