All In FutureTech Alliance, Inc.
AIFA Nasdaq
SEC CIK 1708341
Follow All In FutureTech Alliance
Weekly email: filings, results, news
Revenue, last quarter
$1.2M
−35% vs same quarter last year
Net income
−$559.9K
+88.4% vs same quarter last year
EPS, diluted
−$0.09
+87.7% vs same quarter last year
Operating cash flow
−$2.4M
−164.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $8M | −$34.6M |
| FY24 | $9.1M | −$22.6M |
| FY23 | $7.7M | −$3.6M |
| FY22 | $6.4M | −$10.8M |
| FY21 | $5M | $62.9M |
| FY20 | $3.2M | −$45.1M |
| FY19 | $7.5M | −$16.7M |
| FY18 | $20.6M | −$30.6M |
| FY17 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −489.7% | −434.1% |
| FY24 | −256.7% | −248.7% |
| FY23 | −86.2% | −47% |
| FY22 | −185.2% | −170.4% |
| FY21 | −318.2% | 1268.5% |
| FY20 | −988.1% | −1403.3% |
| FY19 | −190.2% | −221.8% |
| FY18 | −139.9% | −148.6% |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$9.9M |
| FY24 | −$9.9M |
| FY23 | −$8.5M |
| FY22 | −$11M |
| FY21 | −$10.3M |
| FY20 | −$5.5M |
| FY19 | −$8.9M |
| FY18 | −$31.8M |
| FY17 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | $422 |
| FY23 | $2.1M |
| FY22 | $610.6K |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
- All In FutureTech Alliance
- Consumer median
Show the numbers
| Year | All In FutureTech Alliance | Consumer median |
|---|---|---|
| FY25 | −434.1% | 2.3% |
| FY24 | −248.7% | 3.4% |
| FY23 | −47% | 2.7% |
| FY22 | −170.4% | 3.8% |
| FY21 | 1268.5% | 2.9% |
| FY20 | −1403.3% | 1.9% |
| FY19 | −221.8% | 2.6% |
| FY18 | −148.6% | 3% |
| FY17 | - | 2.6% |
News
No stories filed under All In FutureTech Alliance yet - coverage appears here as the news feed clusters it.