Elastic N.V.
software business, developer of Elasticsearch
ESTC NYSE
SEC CIK 1707753
Follow Elastic
Weekly email: filings, results, news
Revenue, last quarter
$478.1M
+15.1% vs same quarter last year
Net income
−$16.7M
+32% vs same quarter last year
EPS, diluted
−$0.16
+30.4% vs same quarter last year
Operating cash flow
$132M
+25.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $1.7B | $367.8M |
| FY25 | $1.5B | $367.8K |
| FY24 | $1.3B | −$108.1K |
| FY23 | $1.1B | $61.7K |
| FY22 | $862.4M | −$236.2K |
| FY21 | $608.5M | −$203.8K |
| FY20 | $427.6M | −$167.2M |
| FY19 | $271.7M | −$102.3M |
| FY18 | $159.9M | −$52.7M |
| FY17 | $88.2M | −$52M |
| FY16 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 76.1% | −1.9% | 21.1% |
| FY25 | 74.4% | −3.7% | 0% |
| FY24 | 74% | −10.3% | 0% |
| FY23 | 72.3% | −20.5% | 0% |
| FY22 | 73.1% | −20.1% | 0% |
| FY21 | 73.5% | −21.3% | 0% |
| FY20 | 71.3% | −40% | −39.1% |
| FY19 | 71.3% | −37.3% | −37.7% |
| FY18 | 74.5% | −30% | −33% |
| FY17 | 77.5% | −53.5% | −58.9% |
| FY16 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $321.8M |
| FY25 | $261.8M |
| FY24 | $145.3M |
| FY23 | $33M |
| FY22 | $3.2M |
| FY21 | $18.6M |
| FY20 | −$35.6M |
| FY19 | −$27.4M |
| FY18 | −$23.8M |
| FY17 | −$17M |
| FY16 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY26 | $340.1M |
| FY25 | $0 |
| FY24 | $0 |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | $0 |
| FY19 | $0 |
| FY18 | $344K |
| FY17 | $25K |
| FY16 | - |
- Elastic
- Technology median
Show the numbers
| Year | Elastic | Technology median |
|---|---|---|
| FY26 | 21.1% | 1.8% |
| FY25 | 0% | −0.4% |
| FY24 | 0% | −2.7% |
| FY23 | 0% | −7.5% |
| FY22 | 0% | −7.3% |
| FY21 | 0% | −4.6% |
| FY20 | −39.1% | −8.8% |
| FY19 | −37.7% | −4.7% |
| FY18 | −33% | −3.7% |
| FY17 | −58.9% | −2.5% |
| FY16 | - | −2% |