Revenue, last quarter
$0
−100% vs same quarter last year
Net income
−$18.9M
+26.6% vs same quarter last year
EPS, diluted
−$1.07
+60.9% vs same quarter last year
Operating cash flow
−$17M
+11.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.4M | −$117.3M |
| FY24 | $2.3M | −$83.6M |
| FY23 | $0 | −$81.2M |
| FY22 | $0 | −$58M |
| FY21 | $14.1M | −$84.7M |
| FY20 | $37M | −$26.5M |
| FY19 | $28.9M | −$18.7M |
| FY18 | - | −$19.2M |
| FY17 | - | −$20.2M |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −1906.4% | −1834.5% |
| FY24 | −4047.1% | −3680.4% |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | −597.3% | −602% |
| FY20 | −74.5% | −71.7% |
| FY19 | −71.4% | −64.8% |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$79.1M |
| FY24 | −$78M |
| FY23 | −$75.1M |
| FY22 | −$58.8M |
| FY21 | −$79M |
| FY20 | −$51.9M |
| FY19 | $33.2M |
| FY18 | −$17.5M |
| FY17 | −$16.5M |
| FY16 | - |
- Korro Bio
- Healthcare median
Show the numbers
| Year | Korro Bio | Healthcare median |
|---|---|---|
| FY25 | −1834.5% | −40.6% |
| FY24 | −3680.4% | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | −602% | −129.2% |
| FY20 | −71.7% | −136.5% |
| FY19 | −64.8% | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
News
No stories filed under Korro Bio yet - coverage appears here as the news feed clusters it.