Black Diamond Therapeutics, Inc.
BDTX Nasdaq
SEC CIK 1701541
Follow Black Diamond Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$9.9M
+6.2% vs same quarter last year
EPS, diluted
−$0.17
+10.5% vs same quarter last year
Operating cash flow
−$8M
+13% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $70M | $22.4B |
| FY24 | $0 | −$69.7B |
| FY23 | - | −$82.4M |
| FY22 | - | −$91.2M |
| FY21 | - | −$125.6M |
| FY20 | $0 | −$67.3M |
| FY19 | $0 | −$35.3M |
| FY18 | $0 | −$8.9M |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$62.3M |
| FY23 | −$66.8M |
| FY22 | −$85.3M |
| FY21 | −$102.9M |
| FY20 | −$52.3M |
| FY19 | −$24.7M |
| FY18 | −$8.5M |
| FY17 | - |
News
No stories filed under Black Diamond Therapeutics yet - coverage appears here as the news feed clusters it.