Net income
−$3.3M
−15.9% vs same quarter last year
EPS, diluted
−$0.17
+85.6% vs same quarter last year
Operating cash flow
−$3.3M
−16.9% vs same quarter last year
Operating income
−$3.4M
−19.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$11M |
| FY24 | $7.5K | −$9M |
| FY23 | $686K | −$11.3M |
| FY22 | $284K | −$10.7M |
| FY21 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −146468.5% | −119566.6% |
| FY23 | −1086.1% | −1644.9% |
| FY22 | −3328.7% | −3760.7% |
| FY21 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$11.2M |
| FY24 | −$10.2M |
| FY23 | −$7.4M |
| FY22 | −$8.4M |
| FY21 | - |
- Azitra
- Healthcare median
Show the numbers
| Year | Azitra | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | −119566.6% | −60.7% |
| FY23 | −1644.9% | −97.1% |
| FY22 | −3760.7% | −128.5% |
| FY21 | - | −129.2% |
News
No stories filed under Azitra yet - coverage appears here as the news feed clusters it.