PMV Pharmaceuticals, Inc.
PMVP Nasdaq
SEC CIK 1699382
Follow PMV Pharmaceuticals
Weekly email: filings, results, news
Net income
−$18.1M
+14.7% vs same quarter last year
EPS, diluted
−$0.34
+17.1% vs same quarter last year
Operating cash flow
−$14.6M
+20.4% vs same quarter last year
Operating income
−$18.9M
+17.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$77.7M |
| FY24 | −$58.9M |
| FY23 | −$69M |
| FY22 | −$73.3M |
| FY21 | −$57.8M |
| FY20 | −$34.4M |
| FY19 | −$25.4M |
| FY18 | −$17.5M |
| FY17 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$73.6M |
| FY24 | −$51.9M |
| FY23 | −$56.6M |
| FY22 | −$71.7M |
| FY21 | −$47.9M |
| FY20 | −$32.9M |
| FY19 | −$22.2M |
| FY18 | −$15.6M |
| FY17 | - |
News
No stories filed under PMV Pharmaceuticals yet - coverage appears here as the news feed clusters it.