Revenue, last quarter
$0
Net income
−$1.1M
+57.2% vs same quarter last year
EPS, diluted
−$0.18
+56.1% vs same quarter last year
Operating cash flow
−$887K
+61.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$4.9M |
| FY24 | $500K | −$9.7M |
| FY23 | $0 | −$16.9M |
| FY22 | $28.8M | −$2.6M |
| FY21 | −$483K | −$64.1M |
| FY20 | $16.6M | −$24.7M |
| FY19 | $1.3M | −$26.3M |
| FY18 | $118K | −$22.4M |
| FY17 | $9.7M | −$11M |
| FY16 | $1M | −$16.9M |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | −2446.4% | −1940.2% |
| FY23 | - | - |
| FY22 | −6.4% | −9% |
| FY21 | - | - |
| FY20 | −153.1% | −148.5% |
| FY19 | −2053.8% | −2029.6% |
| FY18 | −18490.7% | −18994.1% |
| FY17 | −107.1% | −113.3% |
| FY16 | −1560% | −1635.2% |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$8.6M |
| FY24 | −$2.9M |
| FY23 | −$10.4M |
| FY22 | −$35.7M |
| FY21 | −$35.8M |
| FY20 | −$42.4M |
| FY19 | $235K |
| FY18 | −$19.6M |
| FY17 | −$20.7M |
| FY16 | −$5.4M |
| FY15 | - |
- Exicure
- Healthcare median
Show the numbers
| Year | Exicure | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | −1940.2% | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −9% | −128.5% |
| FY21 | - | −129.2% |
| FY20 | −148.5% | −136.5% |
| FY19 | −2029.6% | −133.7% |
| FY18 | −18994.1% | −173.4% |
| FY17 | −113.3% | −176.7% |
| FY16 | −1635.2% | −164.8% |
| FY15 | - | −183.4% |
News
No stories filed under Exicure yet - coverage appears here as the news feed clusters it.