Royale Energy, Inc.
ROYL OTC
SEC CIK 1694617
Follow Royale Energy
Weekly email: filings, results, news
Revenue, last quarter
$680.1K
+96.4% vs same quarter last year
Net income
−$813.1K
−33.6% vs same quarter last year
EPS, diluted
−$0.01
+0% vs same quarter last year
Operating cash flow
$878.5K
+153.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.9M | −$1.3M |
| FY24 | $2.3M | −$2.2M |
| FY23 | $2.2M | −$1.8M |
| FY22 | $2.6M | −$145.6K |
| FY21 | $1.7M | −$3.6M |
| FY20 | $1.6M | −$8.1M |
| FY19 | $3M | −$348.4K |
| FY18 | $3.3M | −$23.5M |
| FY17 | $1M | −$2.4M |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −46.9% | −64.3% |
| FY24 | −84.8% | −95.4% |
| FY23 | −89.9% | −84.8% |
| FY22 | −27.6% | −5.5% |
| FY21 | −213.3% | −209.4% |
| FY20 | −168.4% | −513.2% |
| FY19 | −28.5% | −11.7% |
| FY18 | −97.6% | −715.9% |
| FY17 | −232.4% | −240.9% |
| FY16 | - | - |
- Royale Energy
- Energy median
Show the numbers
| Year | Royale Energy | Energy median |
|---|---|---|
| FY25 | −64.3% | 3.3% |
| FY24 | −95.4% | 4.4% |
| FY23 | −84.8% | 7.2% |
| FY22 | −5.5% | 14.4% |
| FY21 | −209.4% | 5.6% |
| FY20 | −513.2% | −40.3% |
| FY19 | −11.7% | −0.7% |
| FY18 | −715.9% | 2.1% |
| FY17 | −240.9% | 2.5% |
| FY16 | - | −6.1% |
News
No stories filed under Royale Energy yet - coverage appears here as the news feed clusters it.