MainStreet Bancshares, Inc.
MNSB Nasdaq
SEC CIK 1693577
Follow MainStreet Bancshares
Weekly email: filings, results, news
Revenue, last quarter
$552K
+2.6% vs same quarter last year
Net income
$4.7M
+1.7% vs same quarter last year
EPS, diluted
$0.58
+9.4% vs same quarter last year
Operating cash flow
$4.9M
+314.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.2M | $15.6M |
| FY24 | $2M | −$12.1M |
| FY23 | $2.1M | $24.4M |
| FY22 | $2.4M | $26.7M |
| FY21 | $2.4M | $22.2M |
| FY20 | - | $15.7M |
| FY19 | - | $14M |
| FY18 | - | $9.2M |
| FY17 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 3368.7% | 714.9% |
| FY24 | 3297.9% | −608% |
| FY23 | 3726.5% | 1136.8% |
| FY22 | 3112% | 1102.2% |
| FY21 | - | 913.9% |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $10.6M |
| FY24 | $13.8M |
| FY23 | $31.1M |
| FY22 | $32.4M |
| FY21 | $27.3M |
| FY20 | $15.7M |
| FY19 | $15.7M |
| FY18 | $11.2M |
| FY17 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $3.1M | $4.3M |
| FY24 | $3M | $732K |
| FY23 | $3M | $43K |
| FY22 | $1.9M | $6.9M |
| FY21 | $0 | $0 |
| FY20 | - | $13.8M |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
- MainStreet Bancshares
- Financials median
Show the numbers
| Year | MainStreet Bancshares | Financials median |
|---|---|---|
| FY25 | 714.9% | 15.6% |
| FY24 | −608% | 16.7% |
| FY23 | 1136.8% | 13% |
| FY22 | 1102.2% | 12.3% |
| FY21 | 913.9% | 21.2% |
| FY20 | - | 13.7% |
| FY19 | - | 13.3% |
| FY18 | - | 15.4% |
| FY17 | - | 9.5% |
News
No stories filed under MainStreet Bancshares yet - coverage appears here as the news feed clusters it.