InPoint Commercial Real Estate Income, Inc.
ICR-PA NYSE
SEC CIK 1690012
Follow InPoint Commercial Real Estate Income
Weekly email: filings, results, news
Revenue, last quarter
$5.5M
−7% vs same quarter last year
Net income
−$2.5M
−180.8% vs same quarter last year
EPS, diluted
−$0.39
−343.8% vs same quarter last year
Operating cash flow
$2.3M
−29.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $23M | −$1.6M |
| FY24 | $24.4M | $12.7M |
| FY23 | $38.8M | −$4.4M |
| FY22 | $38M | $10.2M |
| FY21 | $28.3M | $9.9M |
| FY20 | $24.1M | −$28.8M |
| FY19 | $20.3M | $13.7M |
| FY18 | $7M | $2.1M |
| FY17 | - | $81K |
| FY16 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | −6.8% |
| FY24 | 51.9% |
| FY23 | −11.4% |
| FY22 | 26.8% |
| FY21 | 34.9% |
| FY20 | −119.2% |
| FY19 | 67.7% |
| FY18 | 29.5% |
| FY17 | - |
| FY16 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $12.6M | - |
| FY24 | $12.6M | $0 |
| FY23 | $12.5M | $0 |
| FY22 | $12.4M | $22.4M |
| FY21 | $12.4M | $14.3M |
| FY20 | $9.3M | $763K |
| FY19 | $16.3M | $1.9M |
| FY18 | $6.3M | $46K |
| FY17 | $1.2M | - |
| FY16 | - | - |
- InPoint Commercial Real Estate Income
- Real Estate median
Show the numbers
| Year | InPoint Commercial Real Estate Income | Real Estate median |
|---|---|---|
| FY25 | −6.8% | 3.4% |
| FY24 | 51.9% | 2.7% |
| FY23 | −11.4% | 2.3% |
| FY22 | 26.8% | 10.5% |
| FY21 | 34.9% | 10.1% |
| FY20 | −119.2% | 1.9% |
| FY19 | 67.7% | 11.5% |
| FY18 | 29.5% | 10.5% |
| FY17 | - | 10.4% |
| FY16 | - | 11.7% |
News
No stories filed under InPoint Commercial Real Estate Income yet - coverage appears here as the news feed clusters it.