Revenue, last quarter
$1.5K
−65.4% vs same quarter last year
Net income
−$740K
+26.6% vs same quarter last year
EPS, diluted
−$0.00
+66.7% vs same quarter last year
Operating cash flow
−$302.5K
−112.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $18.5K | −$2M |
| FY24 | $44.8K | −$8M |
| FY23 | $197.5K | −$7.2M |
| FY22 | $619.5K | −$5.7M |
| FY21 | $434.6K | −$785.6K |
| FY20 | $14.4K | −$2.8M |
| FY19 | $65.7K | −$1.8M |
| FY18 | $5K | −$25.4M |
| FY17 | - | −$9.6M |
| FY16 | $0 | −$50.4K |
| FY15 | $308 | −$5.5K |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 100% | −16906.5% | −10693.2% |
| FY24 | 79% | −13702.7% | −17769.2% |
| FY23 | −58.9% | −2093.9% | −3662.2% |
| FY22 | 40.4% | −621.3% | −914.1% |
| FY21 | 37% | −478.4% | −180.8% |
| FY20 | 100% | −21230.6% | −19567.5% |
| FY19 | 53.6% | −2609.3% | −2751% |
| FY18 | - | −180550.7% | −508402.2% |
| FY17 | - | - | - |
| FY16 | - | - | - |
| FY15 | 76% | −1789% | −1789% |
| FY14 | - | - | - |
- Crypto
- Technology median
Show the numbers
| Year | Crypto | Technology median |
|---|---|---|
| FY25 | −10693.2% | 0% |
| FY24 | −17769.2% | −1.8% |
| FY23 | −3662.2% | −5.8% |
| FY22 | −914.1% | −5.1% |
| FY21 | −180.8% | −4.3% |
| FY20 | −19567.5% | −7.9% |
| FY19 | −2751% | −4.7% |
| FY18 | −508402.2% | −3.7% |
| FY17 | - | −2.4% |
| FY16 | - | −2.5% |
| FY15 | −1789% | −3.4% |
| FY14 | - | −0.6% |
News
No stories filed under Crypto yet - coverage appears here as the news feed clusters it.