Sol-Gel Technologies Ltd.
SLGL Nasdaq
SEC CIK 1684693
Follow Sol-Gel Technologies Ltd.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $19.4M | −$6.1M |
| FY24 | $11.5M | −$10.6M |
| FY23 | $1.6M | −$27.2M |
| FY22 | $3.9M | −$14.9M |
| FY21 | $31.3M | $3.2M |
| FY20 | $8.8M | −$29.3M |
| FY19 | $22.9M | −$24.6M |
| FY18 | $129K | −$32.2M |
| FY17 | $174K | −$31.6M |
| FY16 | - | −$20.8M |
| FY15 | - | −$9.7M |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −38.9% | −31.6% |
| FY24 | −104.1% | −91.7% |
| FY23 | −1885.8% | −1752.8% |
| FY22 | −418.3% | −384.3% |
| FY21 | 9.5% | 10.3% |
| FY20 | −344.7% | −333.9% |
| FY19 | −113.3% | −107.4% |
| FY18 | −25985.3% | −24963.6% |
| FY17 | −18179.9% | −18142.5% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $275K |
| FY24 | −$13.9M |
| FY23 | −$17.9M |
| FY22 | −$9.7M |
| FY21 | −$7.8M |
| FY20 | −$25.7M |
| FY19 | −$23.1M |
| FY18 | −$24.5M |
| FY17 | −$26M |
| FY16 | −$18.9M |
| FY15 | −$8.3M |
| FY14 | - |
- Sol-Gel Technologies Ltd.
- Healthcare median
Show the numbers
| Year | Sol-Gel Technologies Ltd. | Healthcare median |
|---|---|---|
| FY25 | −31.6% | −40.6% |
| FY24 | −91.7% | −60.7% |
| FY23 | −1752.8% | −97.1% |
| FY22 | −384.3% | −128.5% |
| FY21 | 10.3% | −129.2% |
| FY20 | −333.9% | −136.5% |
| FY19 | −107.4% | −133.7% |
| FY18 | −24963.6% | −173.4% |
| FY17 | −18142.5% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
News
No stories filed under Sol-Gel Technologies Ltd. yet - coverage appears here as the news feed clusters it.