Financials
Reported figures only · latest: Q4 2025
USD · US GAAP
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, US GAAP
Revenue and net income12 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | $1.3M | $1.8M |
|---|
| FY24 | $563.7K | $2.7M |
|---|
| FY23 | $754 | −$23.6M |
|---|
| FY22 | $24.7K | $803.7K |
|---|
| FY21 | $1.1M | −$6.1M |
|---|
| FY20 | $622.8K | −$874.7K |
|---|
| FY19 | $12.6M | −$8.6M |
|---|
| FY18 | $23.7M | −$14.2M |
|---|
| FY17 | $29M | $115.1K |
|---|
| FY16 | $24.4M | $1M |
|---|
| FY15 | $16.3M | $466.8K |
|---|
| FY14 | - | - |
|---|
MarginsShare of revenue- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|
| FY25 | −0.9% | −146.3% | 143.8% |
|---|
| FY24 | 42.3% | −325.1% | 476.2% |
|---|
| FY23 | −29.4% | −820361.3% | −3133444.6% |
|---|
| FY22 | −326.9% | −12295.4% | 3250.4% |
|---|
| FY21 | 28.8% | −338.6% | −566.1% |
|---|
| FY20 | 27.8% | −79.7% | −140.4% |
|---|
| FY19 | −12% | −55% | −68.2% |
|---|
| FY18 | −17.1% | −59.3% | −60.1% |
|---|
| FY17 | 28.6% | 0.9% | 0.4% |
|---|
| FY16 | 28.9% | 4.7% | 4.1% |
|---|
| FY15 | 24.7% | 4.1% | 2.9% |
|---|
| FY14 | - | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | −$2M |
|---|
| FY24 | −$2.1M |
|---|
| FY23 | −$572.1K |
|---|
| FY22 | - |
|---|
| FY21 | - |
|---|
| FY20 | −$2.2M |
|---|
| FY19 | −$5.7M |
|---|
| FY18 | −$7.8M |
|---|
| FY17 | −$2.9M |
|---|
| FY16 | −$1.5M |
|---|
| FY15 | −$932.7K |
|---|
| FY14 | - |
|---|
Net margin vs the sectorMedian of Real Estate companies filing with the SECShow the numbers
| Year | TDH | Real Estate median |
|---|
| FY25 | 143.8% | 3.4% |
|---|
| FY24 | 476.2% | 2.7% |
|---|
| FY23 | −3133444.6% | 2.3% |
|---|
| FY22 | 3250.4% | 10.5% |
|---|
| FY21 | −566.1% | 10.1% |
|---|
| FY20 | −140.4% | 1.9% |
|---|
| FY19 | −68.2% | 11.5% |
|---|
| FY18 | −60.1% | 10.5% |
|---|
| FY17 | 0.4% | 10.4% |
|---|
| FY16 | 4.1% | 11.7% |
|---|
| FY15 | 2.9% | 8.7% |
|---|
| FY14 | - | 6.7% |
|---|
News
No stories filed under TDH yet - coverage appears here as the news feed clusters it.