Sachem Capital Corp.
SACH NYSE
SEC CIK 1682220
Follow Sachem Capital Corp.
Weekly email: filings, results, news
Net income
−$5.4M
−384.9% vs same quarter last year
EPS, diluted
−$0.14
−800% vs same quarter last year
Operating cash flow
−$3.6M
−816.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | $6.3M |
| FY24 | $57.5M | −$39.6M |
| FY23 | $64.7M | $15.9M |
| FY22 | $52.3M | $20.9M |
| FY21 | $30.4M | $13.3M |
| FY20 | $18.6M | $9M |
| FY19 | $12.7M | $6.2M |
| FY18 | $11.7M | $7.8M |
| FY17 | $7M | $4.9M |
| FY16 | $4.1M | $3.1M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | - |
| FY24 | −68.8% |
| FY23 | 24.6% |
| FY22 | 40% |
| FY21 | 43.8% |
| FY20 | 48.3% |
| FY19 | 48.9% |
| FY18 | 66.3% |
| FY17 | 69.5% |
| FY16 | 73.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | $11.6M |
| FY21 | $27M |
| FY20 | $9.5M |
| FY19 | $7.9M |
| FY18 | $5.5M |
| FY17 | $4.8M |
| FY16 | $3.7M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $9.5M | $0 |
| FY24 | $16.5M | $1.5M |
| FY23 | $21.9M | $226K |
| FY22 | $18.8M | - |
| FY21 | $12.3M | - |
| FY20 | $8M | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
- Sachem Capital Corp.
- Real Estate median
Show the numbers
| Year | Sachem Capital Corp. | Real Estate median |
|---|---|---|
| FY25 | - | 3.4% |
| FY24 | −68.8% | 2.7% |
| FY23 | 24.6% | 2.3% |
| FY22 | 40% | 10.5% |
| FY21 | 43.8% | 10.1% |
| FY20 | 48.3% | 1.9% |
| FY19 | 48.9% | 11.5% |
| FY18 | 66.3% | 10.5% |
| FY17 | 69.5% | 10.4% |
| FY16 | 73.8% | 11.7% |
News
No stories filed under Sachem Capital Corp. yet - coverage appears here as the news feed clusters it.