Revenue, last quarter
$70.2M
−7.7% vs same quarter last year
Net income
$146K
+101.2% vs same quarter last year
EPS, diluted
$0.01
+101.8% vs same quarter last year
Operating cash flow
$912K
−85.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $285.1M | −$10.4M |
| FY24 | $325.2M | −$6.1M |
| FY23 | $304M | −$5.5M |
| FY22 | $267.8M | −$53.1M |
| FY21 | $324M | $8.4M |
| FY20 | $306.4M | $40.4M |
| FY19 | $270.8M | $26.4M |
| FY18 | $212.4M | $31.1M |
| FY17 | $189.1M | $16M |
| FY16 | $163.7M | $4.6M |
| FY15 | $145.7M | $17.5M |
| FY14 | $137.8M | $13.8M |
| FY13 | - | - |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY25 | 24.5% | −3.7% |
| FY24 | 31.6% | −1.9% |
| FY23 | 34.7% | −1.8% |
| FY22 | 11.2% | −19.8% |
| FY21 | 25.7% | 2.6% |
| FY20 | 37.6% | 13.2% |
| FY19 | 28.3% | 9.8% |
| FY18 | 36.1% | 14.6% |
| FY17 | 30% | 8.5% |
| FY16 | 20.9% | 2.8% |
| FY15 | 38.2% | 12% |
| FY14 | - | 10% |
| FY13 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$15.5M |
| FY24 | $37.5M |
| FY23 | $50.4M |
| FY22 | −$16.2M |
| FY21 | $28.4M |
| FY20 | $50.4M |
| FY19 | $24.4M |
| FY18 | $19.4M |
| FY17 | $17.1M |
| FY16 | $6.8M |
| FY15 | $16.6M |
| FY14 | $9.8M |
| FY13 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $6.7M | - |
| FY24 | $8.3M | - |
| FY23 | - | - |
| FY22 | - | $4.2M |
| FY21 | - | $4.3M |
| FY20 | - | $12.2M |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
- NI
- Financials median
Show the numbers
| Year | NI | Financials median |
|---|---|---|
| FY25 | −3.7% | 15.6% |
| FY24 | −1.9% | 16.7% |
| FY23 | −1.8% | 13% |
| FY22 | −19.8% | 12.3% |
| FY21 | 2.6% | 21.2% |
| FY20 | 13.2% | 13.7% |
| FY19 | 9.8% | 13.3% |
| FY18 | 14.6% | 15.4% |
| FY17 | 8.5% | 9.5% |
| FY16 | 2.8% | 9.3% |
| FY15 | 12% | 7.5% |
| FY14 | 10% | 8.4% |
| FY13 | - | 9% |
News
No stories filed under NI yet - coverage appears here as the news feed clusters it.