Revenue, last quarter
$249.8K
−57.8% vs same quarter last year
Net income
−$819.7K
−16.9% vs same quarter last year
EPS, diluted
−$0.28
−12% vs same quarter last year
Operating cash flow
−$350.1K
+16.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.1M | −$3.3M |
| FY24 | $3M | −$6.1M |
| FY23 | $5.7M | −$1M |
| FY22 | $5.9M | −$8.8M |
| FY21 | $6.5M | −$10.4M |
| FY20 | $6.1M | −$5.8M |
| FY19 | $4M | −$5.5M |
| FY18 | $2.3M | −$5.8M |
| FY17 | $2.1M | −$2.6M |
| FY16 | - | −$1.4M |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −102.3% | −158.8% |
| FY24 | −155.5% | −203.8% |
| FY23 | −72.6% | −17.7% |
| FY22 | −147.8% | −150.5% |
| FY21 | −82.1% | −160.3% |
| FY20 | −50.1% | −93.8% |
| FY19 | −79.8% | −137.6% |
| FY18 | −131.6% | −256.3% |
| FY17 | −85.2% | −122.7% |
| FY16 | - | - |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$3.5M |
| FY23 | −$4.1M |
| FY22 | −$4.4M |
| FY21 | −$3.8M |
| FY20 | −$2.1M |
| FY19 | −$2.4M |
| FY18 | −$2.4M |
| FY17 | −$1.6M |
| FY16 | −$769K |
| FY15 | - |
- HealthLynked
- Healthcare median
Show the numbers
| Year | HealthLynked | Healthcare median |
|---|---|---|
| FY25 | −158.8% | −40.6% |
| FY24 | −203.8% | −60.7% |
| FY23 | −17.7% | −97.1% |
| FY22 | −150.5% | −128.5% |
| FY21 | −160.3% | −129.2% |
| FY20 | −93.8% | −136.5% |
| FY19 | −137.6% | −133.7% |
| FY18 | −256.3% | −173.4% |
| FY17 | −122.7% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
News
No stories filed under HealthLynked yet - coverage appears here as the news feed clusters it.