Cannabis Suisse Corp.
CSUI OTC
SEC CIK 1680132
Follow Cannabis Suisse Corp.
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
$59.5K
+34.2% vs same quarter last year
EPS, diluted
-
Operating cash flow
$9.4K
+202.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $0 | $122.7K |
| FY25 | $22.5K | −$456.1K |
| FY24 | $30K | −$1.2M |
| FY23 | $10K | −$351.5K |
| FY22 | $7.8K | −$187.9K |
| FY21 | $50.9K | −$410.9K |
| FY20 | $242.7K | −$389.2K |
| FY19 | $7.5K | −$22.7K |
| FY18 | $6.5K | −$16.4K |
| FY17 | $14.2K | −$26.7K |
| FY16 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | - | - | - |
| FY25 | 1.9% | −1280.1% | −2027.3% |
| FY24 | −0.2% | −856.5% | −3955.4% |
| FY23 | 8.3% | −3426.8% | −3515.5% |
| FY22 | 77.7% | −2022.6% | −2418.1% |
| FY21 | −101.9% | −704.9% | −808.1% |
| FY20 | −34.9% | −144.7% | −160.3% |
| FY19 | 66.3% | −301.8% | −301.8% |
| FY18 | 64.6% | −252.6% | −252.6% |
| FY17 | 72.5% | −187.9% | −187.9% |
| FY16 | - | - | - |
- Cannabis Suisse Corp.
- Real Estate median
Show the numbers
| Year | Cannabis Suisse Corp. | Real Estate median |
|---|---|---|
| FY26 | - | - |
| FY25 | −2027.3% | 3.4% |
| FY24 | −3955.4% | 2.7% |
| FY23 | −3515.5% | 2.3% |
| FY22 | −2418.1% | 10.5% |
| FY21 | −808.1% | 10.1% |
| FY20 | −160.3% | 1.9% |
| FY19 | −301.8% | 11.5% |
| FY18 | −252.6% | 10.5% |
| FY17 | −187.9% | 10.4% |
| FY16 | - | 11.7% |
News
No stories filed under Cannabis Suisse Corp. yet - coverage appears here as the news feed clusters it.