Mustang Bio, Inc.
MBIO Nasdaq
SEC CIK 1680048
Follow Mustang Bio
Weekly email: filings, results, news
Net income
−$1.1M
−40.7% vs same quarter last year
EPS, diluted
−$0.16
+15.8% vs same quarter last year
Operating cash flow
−$967K
+27.8% vs same quarter last year
Operating income
−$1.2M
−32.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$1.9M |
| FY24 | −$15.8M |
| FY23 | −$51.6M |
| FY22 | −$77.5M |
| FY21 | −$66.4M |
| FY20 | −$60M |
| FY19 | −$46.4M |
| FY18 | −$30.7M |
| FY17 | −$31.3M |
| FY16 | −$12.7M |
| FY15 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | −$11.4M |
| FY23 | −$49.5M |
| FY22 | −$67.8M |
| FY21 | −$57.7M |
| FY20 | −$39.2M |
| FY19 | −$35.9M |
| FY18 | −$26.1M |
| FY17 | −$13.4M |
| FY16 | - |
| FY15 | - |
News
No stories filed under Mustang Bio yet - coverage appears here as the news feed clusters it.