Revenue, last quarter
$990
−83.5% vs same quarter last year
Net income
−$275.2K
−658% vs same quarter last year
EPS, diluted
−$0.01
Operating cash flow
−$15.4K
−464.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $11.3K | −$407.8K |
| FY25 | $36.3K | −$693K |
| FY24 | $577 | −$539K |
| FY23 | $0 | −$356.5K |
| FY22 | - | −$61.1K |
| FY21 | - | −$28.7K |
| FY20 | $0 | −$26.8K |
| FY19 | $600 | −$28.3K |
| FY18 | - | −$32.1K |
| FY17 | - | −$23.3K |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | −2508.3% | −3623.6% |
| FY25 | −1079.6% | −1908% |
| FY24 | −53522.9% | −93421.3% |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | −4719% |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
- Caro
- Consumer median
Show the numbers
| Year | Caro | Consumer median |
|---|---|---|
| FY26 | −3623.6% | 2.3% |
| FY25 | −1908% | 2.3% |
| FY24 | −93421.3% | 3.4% |
| FY23 | - | 2.7% |
| FY22 | - | 3.8% |
| FY21 | - | 2.9% |
| FY20 | - | 1.9% |
| FY19 | −4719% | 2.6% |
| FY18 | - | 3% |
| FY17 | - | 2.6% |
| FY16 | - | 3.2% |
News
No stories filed under Caro yet - coverage appears here as the news feed clusters it.