BeyondSpring Inc.
BYSI Nasdaq
SEC CIK 1677940
Follow BeyondSpring
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$849K
+53% vs same quarter last year
EPS, diluted
−$0.02
+80% vs same quarter last year
Operating cash flow
−$3.8M
+35.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | −$1M |
| FY24 | $0 | −$11.1M |
| FY23 | $0 | −$21M |
| FY22 | $1.4M | −$33.3M |
| FY21 | $1.4M | −$64.2M |
| FY20 | $180K | −$61M |
| FY19 | $0 | −$38.1M |
| FY18 | $0 | −$54.9M |
| FY17 | $0 | −$91.8M |
| FY16 | $0 | −$12M |
| FY15 | $0 | −$8M |
| FY14 | $0 | −$3M |
| FY13 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | −2756.4% | −2463.3% |
| FY21 | −4903% | −4750.5% |
| FY20 | −35672.8% | −33873.9% |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$19.8M |
| FY24 | −$16.7M |
| FY23 | −$16.6M |
| FY22 | −$27.5M |
| FY21 | −$50.1M |
| FY20 | −$43.8M |
| FY19 | −$48.2M |
| FY18 | −$40.2M |
| FY17 | −$28.9M |
| FY16 | −$13.8M |
| FY15 | −$6.6M |
| FY14 | - |
| FY13 | - |
- BeyondSpring
- Healthcare median
Show the numbers
| Year | BeyondSpring | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | −2463.3% | −128.5% |
| FY21 | −4750.5% | −129.2% |
| FY20 | −33873.9% | −136.5% |
| FY19 | - | −133.7% |
| FY18 | - | −173.4% |
| FY17 | - | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
| FY14 | - | −133% |
| FY13 | - | −88.5% |
News
No stories filed under BeyondSpring yet - coverage appears here as the news feed clusters it.