FVCBankcorp, Inc.
FVCB Nasdaq
SEC CIK 1675644
Follow FVCBankcorp
Weekly email: filings, results, news
Revenue, last quarter
$549K
+40.1% vs same quarter last year
Net income
$8.2M
+45.1% vs same quarter last year
EPS, diluted
$0.45
+45.2% vs same quarter last year
Operating cash flow
$8.9M
+171.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.8M | $22.1M |
| FY24 | $1.6M | $15.1M |
| FY23 | $1.5M | $3.8M |
| FY22 | $1.4M | $25M |
| FY21 | $1.6M | $21.9M |
| FY20 | - | $15.5M |
| FY19 | - | $15.8M |
| FY18 | - | $10.9M |
| FY17 | - | $7.7M |
| FY16 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 1238.5% |
| FY24 | 963.2% |
| FY23 | 259.3% |
| FY22 | 1744.7% |
| FY21 | 1381.2% |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $23.8M |
| FY24 | $18.1M |
| FY23 | $16.1M |
| FY22 | $22.2M |
| FY21 | $19M |
| FY20 | $14.5M |
| FY19 | $19.1M |
| FY18 | $12.6M |
| FY17 | $10M |
| FY16 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $2.2M | $6.7M |
| FY24 | $0 | $0 |
| FY23 | - | $1.5M |
| FY22 | - | $730K |
| FY21 | - | $0 |
| FY20 | - | $7.3M |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
- FVCBankcorp
- Financials median
Show the numbers
| Year | FVCBankcorp | Financials median |
|---|---|---|
| FY25 | 1238.5% | 15.6% |
| FY24 | 963.2% | 16.7% |
| FY23 | 259.3% | 13% |
| FY22 | 1744.7% | 12.3% |
| FY21 | 1381.2% | 21.2% |
| FY20 | - | 13.7% |
| FY19 | - | 13.3% |
| FY18 | - | 15.4% |
| FY17 | - | 9.5% |
| FY16 | - | 9.3% |
News
No stories filed under FVCBankcorp yet - coverage appears here as the news feed clusters it.