Terra Property Trust, Inc.
TPTS NYSE
SEC CIK 1674356
Follow Terra Property Trust
Weekly email: filings, results, news
Revenue, last quarter
$4.6M
−46.8% vs same quarter last year
Net income
−$3.9M
+57% vs same quarter last year
EPS, diluted
−$0.16
+57.9% vs same quarter last year
Operating cash flow
$373.4K
−67.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $35.4M | −$27.8M |
| FY24 | $49.7M | −$37.2M |
| FY23 | $67.9M | −$56.9M |
| FY22 | $56.6M | −$7M |
| FY21 | $46.7M | −$12.4M |
| FY20 | $50.3M | $5.3M |
| FY19 | $51.4M | $9M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −3.7% | −78.5% |
| FY24 | 7.9% | −74.8% |
| FY23 | −36.1% | −83.8% |
| FY22 | 19.1% | −12.3% |
| FY21 | 16.6% | −26.5% |
| FY20 | 47% | 10.4% |
| FY19 | 56% | 17.6% |
| FY18 | - | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $11.6M | - |
| FY24 | $18.6M | - |
| FY23 | $18.6M | - |
| FY22 | $16.1M | - |
| FY21 | $17.1M | $0 |
| FY20 | $21.2M | $3.6M |
| FY19 | $30.4M | $0 |
| FY18 | - | - |
- Terra Property Trust
- Real Estate median
Show the numbers
| Year | Terra Property Trust | Real Estate median |
|---|---|---|
| FY25 | −78.5% | 3.4% |
| FY24 | −74.8% | 2.7% |
| FY23 | −83.8% | 2.3% |
| FY22 | −12.3% | 10.5% |
| FY21 | −26.5% | 10.1% |
| FY20 | 10.4% | 1.9% |
| FY19 | 17.6% | 11.5% |
| FY18 | - | 10.5% |
News
No stories filed under Terra Property Trust yet - coverage appears here as the news feed clusters it.