JELD-WEN Holding, Inc.
JELD NYSE
SEC CIK 1674335
Follow JELD-WEN
Weekly email: filings, results, news
Revenue, last quarter
$817.8M
−0.7% vs same quarter last year
Net income
−$31.5M
−46.5% vs same quarter last year
EPS, diluted
−$0.37
−48% vs same quarter last year
Operating cash flow
−$9M
−126% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3.2B | −$621.2M |
| FY24 | $3.8B | −$189M |
| FY23 | $4.3B | $62.4M |
| FY22 | $4.5B | $45.7M |
| FY21 | $4.2B | $168.8M |
| FY20 | $4.2B | $91.6M |
| FY19 | $4.3B | $63M |
| FY18 | $4.3B | $141.9M |
| FY17 | $3.8B | $8.1M |
| FY16 | $3.7B | $376.1M |
| FY15 | $3.4B | $90.9M |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 16% | −13% | −19.3% |
| FY24 | 18.2% | −3.3% | −5% |
| FY23 | 19.3% | 3.3% | 1.5% |
| FY22 | 17.3% | 1.3% | 1% |
| FY21 | 19.7% | 5.2% | 4% |
| FY20 | 21.3% | 4.5% | 2.2% |
| FY19 | 20.3% | 4.4% | 1.5% |
| FY18 | 21.1% | 3.8% | 3.3% |
| FY17 | 22.5% | 6.9% | 0.2% |
| FY16 | 21.1% | 5.7% | 10.3% |
| FY15 | 19.5% | 3.9% | 2.7% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$124.6M |
| FY24 | −$55.7M |
| FY23 | $246.9M |
| FY22 | −$52.9M |
| FY21 | $92.1M |
| FY20 | $278M |
| FY19 | $201.2M |
| FY18 | $122.3M |
| FY17 | $206.2M |
| FY16 | $127.6M |
| FY15 | $97.4M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $0 |
| FY24 | - | $24.3M |
| FY23 | - | $0 |
| FY22 | - | $132M |
| FY21 | - | $323.7M |
| FY20 | - | $5M |
| FY19 | - | $20M |
| FY18 | $0 | $125M |
| FY17 | $0 | $0 |
| FY16 | $404.2M | $0 |
| FY15 | $419.2M | $44.6M |
| FY14 | - | - |
- JELD-WEN
- Materials median
Show the numbers
| Year | JELD-WEN | Materials median |
|---|---|---|
| FY25 | −19.3% | 1.2% |
| FY24 | −5% | 2.7% |
| FY23 | 1.5% | 3.9% |
| FY22 | 1% | 5.6% |
| FY21 | 4% | 6.6% |
| FY20 | 2.2% | 4% |
| FY19 | 1.5% | 4.1% |
| FY18 | 3.3% | 5.1% |
| FY17 | 0.2% | 5.1% |
| FY16 | 10.3% | 4.9% |
| FY15 | 2.7% | 3.9% |
| FY14 | - | 4.6% |