Revenue, last quarter
$706K
+3.4% vs same quarter last year
Net income
−$121K
+93.7% vs same quarter last year
EPS, diluted
−$1.35
+98.4% vs same quarter last year
Operating cash flow
−$5.7K
+99.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.9M | −$4.4M |
| FY24 | $3M | −$1.1M |
| FY23 | $3.8M | −$4M |
| FY22 | $4M | −$1.8M |
| FY21 | $4.6M | −$3.8M |
| FY20 | $5.2M | −$7.4M |
| FY19 | $5.5M | −$11.3M |
| FY18 | $3.4M | −$380.6K |
| FY17 | $220.7K | −$12M |
| FY16 | $591.4K | −$4.2M |
| FY15 | - | $386.5K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 32% | −33.3% | −154.4% |
| FY24 | 25% | −42.1% | −38% |
| FY23 | 33.4% | −38.1% | −104.6% |
| FY22 | 35% | −52.6% | −45.7% |
| FY21 | - | −82.3% | −82.3% |
| FY20 | - | −116% | −142% |
| FY19 | 21% | −214.4% | −203.9% |
| FY18 | 14.8% | −4.4% | −11.1% |
| FY17 | 691.5% | −1436.8% | −5427.3% |
| FY16 | 35% | −830.5% | −703.3% |
| FY15 | - | - | - |
- SCWorx Corp.
- Technology median
Show the numbers
| Year | SCWorx Corp. | Technology median |
|---|---|---|
| FY25 | −154.4% | 0% |
| FY24 | −38% | −1.8% |
| FY23 | −104.6% | −5.8% |
| FY22 | −45.7% | −5.1% |
| FY21 | −82.3% | −4.3% |
| FY20 | −142% | −7.9% |
| FY19 | −203.9% | −4.7% |
| FY18 | −11.1% | −3.7% |
| FY17 | −5427.3% | −2.4% |
| FY16 | −703.3% | −2.5% |
| FY15 | - | −3.4% |
News
No stories filed under SCWorx Corp. yet - coverage appears here as the news feed clusters it.