Canterbury Park Holding Corp
CPHC Nasdaq
SEC CIK 1672909
Follow Canterbury Park
Weekly email: filings, results, news
Revenue, last quarter
$16.2M
+3.2% vs same quarter last year
Net income
−$148.1K
+54.8% vs same quarter last year
EPS, diluted
−$0.03
+50% vs same quarter last year
Operating cash flow
$4.2M
−3.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $59.6M | −$529.4K |
| FY24 | $61.6M | $2.1M |
| FY23 | $61.4M | $10.6M |
| FY22 | $66.8M | $7.5M |
| FY21 | $60.4M | $11.8M |
| FY20 | $33.1M | $1.1M |
| FY19 | $59.2M | $2.7M |
| FY18 | $59.1M | $5.7M |
| FY17 | $57M | $4.1M |
| FY16 | $52.5M | $4.2M |
| FY15 | $52.3M | $2.7M |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 4.1% | −0.9% |
| FY24 | 10.4% | 3.4% |
| FY23 | 18.7% | 17.2% |
| FY22 | 16.3% | 11.2% |
| FY21 | 29.4% | 19.5% |
| FY20 | 1.9% | 3.2% |
| FY19 | 6.1% | 4.6% |
| FY18 | 12.9% | 9.7% |
| FY17 | 7.9% | 7.2% |
| FY16 | 13.6% | 8% |
| FY15 | 8.8% | 5.2% |
| FY14 | - | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | $1.4M |
| FY24 | $1.4M |
| FY23 | $1.4M |
| FY22 | $1.4M |
| FY21 | $1.7K |
| FY20 | $328.6K |
| FY19 | $1.3M |
| FY18 | $1.2M |
| FY17 | $961.6K |
| FY16 | $1.3M |
| FY15 | $1.1M |
| FY14 | - |
- Canterbury Park
- Consumer median
Show the numbers
| Year | Canterbury Park | Consumer median |
|---|---|---|
| FY25 | −0.9% | 1.7% |
| FY24 | 3.4% | 2.3% |
| FY23 | 17.2% | 2.3% |
| FY22 | 11.2% | 2.7% |
| FY21 | 19.5% | 2.8% |
| FY20 | 3.2% | 1.3% |
| FY19 | 4.6% | 2.2% |
| FY18 | 9.7% | 2.8% |
| FY17 | 7.2% | 2.6% |
| FY16 | 8% | 3.5% |
| FY15 | 5.2% | 3.4% |
| FY14 | - | 2.3% |
News
No stories filed under Canterbury Park yet - coverage appears here as the news feed clusters it.