Camping World Holdings, Inc.
CWH NYSE
SEC CIK 1669779
Follow Camping World
Weekly email: filings, results, news
Revenue, last quarter
$1.9B
−2.1% vs same quarter last year
Net income
$26.9M
−11.1% vs same quarter last year
EPS, diluted
-
Operating cash flow
$398.8M
+112.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.4B | −$105.6M |
| FY24 | $6.1B | −$78.9M |
| FY23 | $6.2B | $52.9M |
| FY22 | $7B | $337.8M |
| FY21 | $6.9B | $645.5M |
| FY20 | $5.4B | $122.3M |
| FY19 | $4.9B | −$60.6M |
| FY18 | $4.8B | $10.4M |
| FY17 | $4.3B | $29.9M |
| FY16 | $3.5B | $188.9M |
| FY15 | $3.3B | $174.3M |
| FY14 | $2.6B | $123.6M |
| FY13 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 29.5% | 2.8% | −1.7% |
| FY24 | 29.9% | 2.4% | −1.3% |
| FY23 | 30.2% | 4.3% | 0.9% |
| FY22 | 32.5% | 8.2% | 4.8% |
| FY21 | 35.5% | 11.6% | 9.3% |
| FY20 | 31.3% | 8.7% | 2.2% |
| FY19 | 26.3% | 0.2% | −1.2% |
| FY18 | 28.4% | 4.2% | 0.2% |
| FY17 | 29% | 8.3% | 0.7% |
| FY16 | 28.3% | 7.9% | 5.4% |
| FY15 | 27.4% | 7.3% | 5.3% |
| FY14 | 28.3% | 7% | 4.7% |
| FY13 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | −$20.8M |
| FY21 | −$93.8M |
| FY20 | $662.7M |
| FY19 | $163.6M |
| FY18 | −$118.1M |
| FY17 | −$97.1M |
| FY16 | $158.8M |
| FY15 | - |
| FY14 | - |
| FY13 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $31.4M | - |
| FY24 | $24.7M | $0 |
| FY23 | $66.8M | $0 |
| FY22 | $105.4M | $79.8M |
| FY21 | $67.2M | $156.3M |
| FY20 | $61M | $21.5M |
| FY19 | $22.9M | $0 |
| FY18 | $22.7M | - |
| FY17 | $22.2M | - |
| FY16 | $1.5M | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
- Camping World
- Consumer median
Show the numbers
| Year | Camping World | Consumer median |
|---|---|---|
| FY25 | −1.7% | 2.3% |
| FY24 | −1.3% | 3.4% |
| FY23 | 0.9% | 2.7% |
| FY22 | 4.8% | 3.8% |
| FY21 | 9.3% | 2.9% |
| FY20 | 2.2% | 1.9% |
| FY19 | −1.2% | 2.6% |
| FY18 | 0.2% | 3% |
| FY17 | 0.7% | 2.6% |
| FY16 | 5.4% | 3.2% |
| FY15 | 5.3% | 3.4% |
| FY14 | 4.7% | 2.3% |
| FY13 | - | 3.4% |
News
No stories filed under Camping World yet - coverage appears here as the news feed clusters it.