Net income
$148K
+108.8% vs same quarter last year
EPS, diluted
-
Operating cash flow
$626K
+118.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | $1.7M |
| FY23 | −$3.4M |
| FY22 | $1.3M |
| FY21 | - |
| FY19 | $710.2K |
| FY18 | $1.1M |
| FY17 | $360.6K |
| FY16 | $5.3M |
| FY15 | $320.6K |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | $2.5M |
| FY23 | $684K |
| FY22 | $9.1M |
| FY21 | - |
| FY19 | $32M |
| FY18 | −$7.4M |
| FY17 | $14.7M |
| FY16 | $6M |
| FY15 | $4.7M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY24 | - | - |
| FY23 | $656K | $210K |
| FY22 | $700K | $78K |
| FY21 | - | - |
| FY19 | $481.8K | $2.7M |
| FY18 | $4.2M | $1.9M |
| FY17 | - | $414.4K |
| FY16 | - | $0 |
| FY15 | - | - |
| FY14 | - | - |
News
No stories filed under Bancorp 34 yet - coverage appears here as the news feed clusters it.