Cantor Fitzgerald Income Trust, Inc.
CFTR-PA NYSE
SEC CIK 1666244
Follow Cantor Fitzgerald Income Trust
Weekly email: filings, results, news
Revenue, last quarter
$24.9M
−0.2% vs same quarter last year
Net income
$9.2M
+636.4% vs same quarter last year
EPS, diluted
$0.84
+700% vs same quarter last year
Operating cash flow
$13.1M
+79.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $97.9M | −$8.4M |
| FY24 | $95.5M | −$9.1M |
| FY23 | $90.6M | −$6.9M |
| FY22 | $72.8M | −$5M |
| FY21 | $36.3M | −$697.1K |
| FY20 | $15.7M | $1.8M |
| FY19 | $11.4M | $848.4K |
| FY18 | $2.2M | $705.3K |
| FY17 | $222.7K | −$2M |
| FY16 | - | - |
| FY15 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | −8.6% |
| FY24 | −9.6% |
| FY23 | −7.6% |
| FY22 | −6.9% |
| FY21 | −1.9% |
| FY20 | 11.2% |
| FY19 | 7.5% |
| FY18 | 32.6% |
| FY17 | −876.8% |
| FY16 | - |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $13.2M | $40.4M |
| FY24 | $15.3M | $59.6M |
| FY23 | $21.5M | $59.4M |
| FY22 | $18.2M | $8.9M |
| FY21 | $7.5M | $7.3M |
| FY20 | $5.6M | $4.5M |
| FY19 | $4.2M | $1.2M |
| FY18 | $1.9M | - |
| FY17 | $161.4K | - |
| FY16 | - | - |
| FY15 | - | - |
- Cantor Fitzgerald Income Trust
- Real Estate median
Show the numbers
| Year | Cantor Fitzgerald Income Trust | Real Estate median |
|---|---|---|
| FY25 | −8.6% | 3.4% |
| FY24 | −9.6% | 2.7% |
| FY23 | −7.6% | 2.3% |
| FY22 | −6.9% | 10.5% |
| FY21 | −1.9% | 10.1% |
| FY20 | 11.2% | 1.9% |
| FY19 | 7.5% | 11.5% |
| FY18 | 32.6% | 10.5% |
| FY17 | −876.8% | 10.4% |
| FY16 | - | 11.7% |
| FY15 | - | 8.7% |
News
No stories filed under Cantor Fitzgerald Income Trust yet - coverage appears here as the news feed clusters it.