Phunware, Inc.
data broker
PHUN Nasdaq
SEC CIK 1665300
Follow Phunware
Weekly email: filings, results, news
Revenue, last quarter
$799K
+75.6% vs same quarter last year
Net income
−$5.2M
−67% vs same quarter last year
EPS, diluted
−$0.26
−62.5% vs same quarter last year
Operating cash flow
−$5.7M
−65.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.6M | −$11.4M |
| FY24 | $3.2M | −$10.3M |
| FY23 | $4.8M | −$52.8M |
| FY22 | $6.5M | −$50.9M |
| FY21 | $10.6M | −$53.5M |
| FY20 | $10M | −$22.2M |
| FY19 | $19.2M | −$12.9M |
| FY18 | $30.9M | −$9.8M |
| FY17 | $26.7M | −$25.9M |
| FY16 | - | −$90.2K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 50.6% | −803.7% | −446.6% |
| FY24 | 45.6% | −435.5% | −323.5% |
| FY23 | 34.9% | −945.6% | −1092.4% |
| FY22 | 53.8% | −368.5% | −780.5% |
| FY21 | 33.9% | −158.3% | −502.9% |
| FY20 | 66.4% | −175% | −222% |
| FY19 | 52.9% | −64.3% | −67.2% |
| FY18 | 61.8% | −22.2% | −31.7% |
| FY17 | 41.2% | −95.9% | −97.1% |
| FY16 | - | - | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $502K |
| FY22 | $0 |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $52.6M |
| FY17 | - |
| FY16 | - |
- Phunware
- Technology median
Show the numbers
| Year | Phunware | Technology median |
|---|---|---|
| FY25 | −446.6% | 0% |
| FY24 | −323.5% | −1.8% |
| FY23 | −1092.4% | −5.8% |
| FY22 | −780.5% | −5.1% |
| FY21 | −502.9% | −4.3% |
| FY20 | −222% | −7.9% |
| FY19 | −67.2% | −4.7% |
| FY18 | −31.7% | −3.7% |
| FY17 | −97.1% | −2.4% |
| FY16 | - | −2.5% |
News
No stories filed under Phunware yet - coverage appears here as the news feed clusters it.