enVVeno Medical Corp
NVNO Nasdaq
SEC CIK 1661053
Follow enVVeno Medical
Weekly email: filings, results, news
Net income
−$3.6M
+46.2% vs same quarter last year
EPS, diluted
−$5.37
+53.4% vs same quarter last year
Operating cash flow
−$3.5M
+4.5% vs same quarter last year
Operating income
−$3.8M
+46.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | −$19.5M |
| FY24 | - | −$21.8M |
| FY23 | - | −$23.5M |
| FY22 | - | −$24.7M |
| FY21 | - | −$16.5M |
| FY20 | - | −$9.1M |
| FY19 | $31.2K | −$7.6M |
| FY18 | $186.6K | −$13M |
| FY17 | $422.1K | −$7.8M |
| FY16 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | −24566.5% | −24406.7% |
| FY18 | −4210.5% | −6991.5% |
| FY17 | −1445.9% | −1845.8% |
| FY16 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$15.6M |
| FY24 | −$16.9M |
| FY23 | −$18.9M |
| FY22 | −$15.7M |
| FY21 | −$12.2M |
| FY20 | −$7.9M |
| FY19 | −$6.3M |
| FY18 | −$6.4M |
| FY17 | −$4.2M |
| FY16 | - |
- enVVeno Medical
- Healthcare median
Show the numbers
| Year | enVVeno Medical | Healthcare median |
|---|---|---|
| FY25 | - | −40.6% |
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | −24406.7% | −133.7% |
| FY18 | −6991.5% | −173.4% |
| FY17 | −1845.8% | −176.7% |
| FY16 | - | −164.8% |
News
No stories filed under enVVeno Medical yet - coverage appears here as the news feed clusters it.