Enel Chile S.A.
ENIC NYSE
SEC CIK 1659939
Follow Enel Chile S.A.
Weekly email: filings, results, news
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | CLP 3.9T | CLP 145.1B |
| FY23 | CLP 4.26T | CLP 633.5B |
| FY22 | CLP 4.38T | CLP 1.25T |
| FY21 | CLP 2.83T | CLP 85.2B |
| FY20 | CLP 2.55T | −CLP 50.9B |
| FY19 | CLP 2.62T | CLP 296.2B |
| FY18 | CLP 2.41T | CLP 361.7B |
| FY17 | CLP 2.48T | CLP 349.4B |
| FY16 | CLP 2.52T | CLP 384.2B |
| FY15 | CLP 2.38T | CLP 251.8B |
| FY14 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 27.7% | 9.6% | 3.7% |
| FY23 | 32.5% | 18% | 14.9% |
| FY22 | 35.6% | 20.8% | 28.6% |
| FY21 | 29.8% | 9.2% | 3% |
| FY20 | 47.5% | −1.3% | −2% |
| FY19 | 51.4% | 20% | 11.3% |
| FY18 | 48.3% | 27.8% | 15% |
| FY17 | 40.6% | 23.3% | 14.1% |
| FY16 | 41.5% | 22.6% | 15.3% |
| FY15 | 38.5% | 22% | 10.6% |
| FY14 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | CLP 846.9B |
| FY23 | CLP 68.9B |
| FY22 | −CLP 170.9B |
| FY21 | −CLP 335.1B |
| FY20 | CLP 241.1B |
| FY19 | CLP 443.4B |
| FY18 | CLP 435B |
| FY17 | CLP 369.6B |
| FY16 | CLP 392.3B |
| FY15 | CLP 267B |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY24 | CLP 345.1B | - |
| FY23 | CLP 401.6B | - |
| FY22 | CLP 39.6B | - |
| FY21 | CLP 231.1B | - |
| FY20 | CLP 312.7B | - |
| FY19 | CLP 236.5B | - |
| FY18 | CLP 231.4B | CLP 72.4B |
| FY17 | CLP 260.8B | - |
| FY16 | CLP 322.8B | - |
| FY15 | CLP 134.7B | - |
| FY14 | - | - |
- Enel Chile S.A.
- Utilities median
Show the numbers
| Year | Enel Chile S.A. | Utilities median |
|---|---|---|
| FY24 | 3.7% | 12.9% |
| FY23 | 14.9% | 12.2% |
| FY22 | 28.6% | 10.7% |
| FY21 | 3% | 10.7% |
| FY20 | −2% | 2.9% |
| FY19 | 11.3% | 10.6% |
| FY18 | 15% | 10% |
| FY17 | 14.1% | 7.1% |
| FY16 | 15.3% | 1.8% |
| FY15 | 10.6% | 2% |
| FY14 | - | 8.4% |
News
No stories filed under Enel Chile S.A. yet - coverage appears here as the news feed clusters it.