Moleculin Biotech, Inc.
MBRX Nasdaq
SEC CIK 1659617
Follow Moleculin Biotech
Weekly email: filings, results, news
Revenue, last quarter
$0
Net income
−$7.6M
+57.1% vs same quarter last year
EPS, diluted
−$1.40
+95.1% vs same quarter last year
Operating cash flow
−$6.7M
−19.3% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $0 | $33.6M |
| FY24 | $0 | $26M |
| FY23 | $0 | $29.8M |
| FY22 | $0 | −$29M |
| FY21 | $0 | −$15.9M |
| FY20 | $0 | −$17.4M |
| FY19 | $0 | −$13.2M |
| FY18 | $0 | −$11.9M |
| FY17 | $0 | −$9.8M |
| FY16 | $0 | −$3.9M |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$22.7M |
| FY24 | −$23.9M |
| FY23 | −$23.7M |
| FY22 | −$27.7M |
| FY21 | −$19M |
| FY20 | −$18.1M |
| FY19 | −$17.3M |
| FY18 | −$12.6M |
| FY17 | −$7.4M |
| FY16 | −$3.8M |
| FY15 | - |
News
No stories filed under Moleculin Biotech yet - coverage appears here as the news feed clusters it.