Iterum Therapeutics plc
ITRMF
SEC CIK 1659323
Follow Iterum Therapeutics
Weekly email: filings, results, news
Revenue, last quarter
$390K
Net income
−$9M
−47.3% vs same quarter last year
EPS, diluted
−$0.20
+33.3% vs same quarter last year
Operating cash flow
−$7.4M
−178.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | - | −$24.8M |
| FY23 | - | −$38.4M |
| FY22 | - | −$44.4M |
| FY21 | $0 | −$91.6M |
| FY20 | $0 | −$52M |
| FY19 | $37K | −$103.1M |
| FY18 | $869K | −$77.1M |
| FY17 | $508K | −$29.4M |
| FY16 | $0 | −$13.5M |
| FY15 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | −275732.4% | −278729.7% |
| FY18 | −8810% | −8867.2% |
| FY17 | −5798.2% | −5788.6% |
| FY16 | - | - |
| FY15 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −$26.8M |
| FY23 | −$39.3M |
| FY22 | −$18.5M |
| FY21 | −$15.9M |
| FY20 | −$54.5M |
| FY19 | −$81.9M |
| FY18 | −$77.3M |
| FY17 | −$31.4M |
| FY16 | - |
| FY15 | - |
- Iterum Therapeutics
- Healthcare median
Show the numbers
| Year | Iterum Therapeutics | Healthcare median |
|---|---|---|
| FY24 | - | −60.7% |
| FY23 | - | −97.1% |
| FY22 | - | −128.5% |
| FY21 | - | −129.2% |
| FY20 | - | −136.5% |
| FY19 | −278729.7% | −133.7% |
| FY18 | −8867.2% | −173.4% |
| FY17 | −5788.6% | −176.7% |
| FY16 | - | −164.8% |
| FY15 | - | −183.4% |
News
No stories filed under Iterum Therapeutics yet - coverage appears here as the news feed clusters it.